- Home
- ยป
- Our Product Range
- »
- Industrial Ro System
Industrial Ro System
Spectrum Aqua Private Limited are leading manufacturer and supplier of Industrial RO System in India. The Industrial Water Filter System is best suited for small and largely industrial. We offer the best quality Industrial RO Plant to meet our customer requirement. Our system is very reliable and cost-effective for an industrial area. Our industrial RO Water Purifier System is fully customized and suited to an industrial area. These Industrial RO Plants are fully automatic.
Advantages of Industrial Ro Plant:
- Easy to install and service
- Fully automatic system
- Safe drinking water
- Remove active and inactive bacteria
- VMS for ease of troubleshooting
Puredrop Plant Purification System PD-26 Model
Minimum Order Quantity: 1 Unit
Product Brochure
| RO Capacity | 1000-5000 |
| Application | Commercial |
| Capacity | 1000-5000 Capacity ( litres per hour) |
| Water Source Type | Industrial Effluent |
| Automation Grade | Manual |
| Material | FRP |
| Purification Technology | RO |
| Water Source | Industrial Effluent |
| Water Storage Capacity | 10000 Liter |
| Usage/Application | Ultra Filteration |
| Industry | Distillery |
| Type Of Purification Plants | Ultra Filtration |
| Purification Capacity | 10000 Liter |
| Purification Type | Reverse Osmosis |
| Model Name/Number | PD-26 |
| Type | Automatic |
| Capacity ( litres per hour) | 1000-5000 |
| Type Of Machines | UV, Sand Filtration, Softener, RO, Ultra Filtration |
| Treatment Technique | RO |
| Brand | Pure Drop |
| Min Order Quantity | 1 |
| Warranty | 1 Year |
| Water Purification Process | Reverse Osmosis |
| Color | Lemon Yellow |
| Installation Services Required | Yes |
| Features | Low Maintenance |
| Country of Origin | Made in India |
Features:
- Excellent finish
- Opulent working
- Admirable fittings
Additional Information:
- Item Code: PD-29
- Delivery Time: Within 24 Hours
Puredrop 250 LPH Industrial RO System PD-27 Model
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | 250 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Skid Material | Stainless Steel |
| Purifier Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Industrial Process |
| Applicable Industry | RO |
| Purification Type | Reverse Osmosis |
| Model Name/Number | PD-27 |
| Certification | ISO |
| Capacity | 14.1 L and Above |
| Brand | Pure Drop |
| Usage/Application | Industrial |
| Purification Technology | Reverse Osmosis |
| Number Of Membranes In Ro | 2-5 |
| Plant Type | Skid Mounted |
| Control Panel Type | Automatic |
| Ro Membrane | 2-5 |
| Features | Filter Change Alarm, Auto Shut-Off, Smart Indicator |
| Min Order Quantity | 1 |
| Types Of Machines | Industrial RO System |
| Treatment Technique | Reverse Osmosis |
| Model/Type | PD-27 |
| Warranty | 1 Year |
| Water Purification Process | Reverse Osmosis |
| Max Water Recovery Rate | 55-60 % |
| Purification Capacity(Per Hour) | 15-20 liters/Hour |
| Country of Origin | Made in India |
Features:
- Suitable for healthy & hegemonic drinking water purpose
- Provide 99% desalination rate
- Perform work in any circumstance
Additional Information:
- Item Code: PD-27
- Delivery Time: Within 24 Hours
Puredrop 1000 LPH SS RO Plant
Minimum Order Quantity: 1 Piece
| Capacity | 1000 LPH |
| Material Grade | SS 304 |
| Automation Grade | Fully Automatic |
| Plant Application | Industrial |
| Number of Membranes | 4 |
| Purification Stages | Micron Filtration, Pre-Filtration, RO Membrane, Antiscalant Dosing, Activated Carbon, UV Disinfection |
| High Pressure Pump | 2 HP |
| Warranty | 1 Year |
| Feature | Specification |
| Capacity | 1000 Litres Per Hour (LPH) |
| Material Grade | SS 304 (Skid, Vessels, Piping, and Pump) |
| Recovery Rate | ~40% to 60% (depending on raw water quality) |
| TDS Reduction | 90% to 98% |
| Operating Pressure | $150 \text{ to } 250 \text{ PSI}$ |
| Power Consumption | ~3.0 kW to 4.5 kW |
The plant utilizes a multi-stage filtration process to reduce Total Dissolved Solids (TDS) and remove contaminants like heavy metals, salts, and bacteria. The use of SS 304 for the skid, high-pressure piping, and pressure tubes ensures the system is rust-proof and suitable for long-term industrial use.
1. Pre-Treatment SectionBefore water reaches the RO membranes, it must be conditioned to prevent scaling and fouling. In an SS 304 plant, the vessels are typically stainless steel rather than the standard FRP (Fiber-Reinforced Plastic).
-
Raw Water Pump: High-quality SS 304 centrifugal pump to feed the system.
-
Multi-Media Filter (SS 304 Vessel): Removes suspended solids, dust, and turbidity.
-
Activated Carbon Filter (SS 304 Vessel): Eliminates chlorine, odors, and organic color.
-
Antiscalant Dosing System: Injects chemicals to prevent mineral buildup on the membranes.
This is where the actual desalination and purification occur.
-
Micron Cartridge Filter: A final safety stage (usually 5-micron) housed in an SS housing to catch any remaining fine particles.
-
High-Pressure Pump: An SS 304 vertical multistage pump that generates the pressure required to overcome osmotic pressure.
-
RO Pressure Vessels: Two to four industrial-grade SS 304 housings designed to withstand high pressure.
-
Membranes: Equipped with high-rejection Thin Film Composite (TFC) membranes (typically size 4040).
-
SS 304 Skid/Frame: The entire plant is mounted on a heavy-duty, vibration-free stainless steel frame.
-
Control Panel: Includes a PLC-based or digital controller, conductivity meter (to monitor water quality), and hour meter.
-
Instrumentation: * Flow Meters: To measure Product (Permeate) and Reject (Concentrate) water flow.
-
Pressure Gauges: Liquid-filled gauges to monitor the pressure at various stages.
Puredrop Demineralization Water Treatment Plant PD-43
Product Brochure
| Water Source Type | Industrial Wastewater |
| Material | PVC |
| Water Source | Ground water |
| Water Storage Capacity | 1000 L |
| Industry | Distillery |
| Usage/Application | Demineralization |
| Type Of Purification Plants | Resin filter |
| Purification Capacity | 1000 Liter per hour |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| I Deal In | New Only |
| Brand | Pure Drop |
| Capacity | 1000LPH |
| Features | Demineralization |
| Country of Origin | Made in India |
To meet the different demands and requirements of our esteemed clients. we present Demineral Water Plant. In addition to this, we thoroughly check all the water plants on various parameters to eliminate defects and offered at easily affordable prices.
Features:
- Rugged construction
- Low maintenance
- Less power consumption
Additional Information:
- Item Code: PD-43
- Delivery Time: Within 24 Hours