- Home
- ยป
- Our Product Range
- »
- Tds Meter
Tds Meter
HM Digital TDS Meter Taster T-3
| Body type | |
| Measurement range | 0-999 ppm |
| Usage/Application | Laboratory |
| Packaging Type | TDS Meter Water Purity Tester with Leather Carry Case & Temperature Display Design in KOREYA |
| Power source | Battery |
| Accuracy | 99% |
| Measure Range | 0-9990 ppm |
| Model Name/Number | TDS |
| Display Type | Large and easy-to-read LCD screen |
| Warranty | No Warranty |
| Resolution | 1 PPM |
| Batteries | 2 x 1.5V button cell (357A) |
| Features | Saves measurements for convenient reading and recording |
| Temperature Range | 0 - 80 DegreeC/ 32-176 DegreeF |
| Weight | 76.5g (with case) |
| Dimension | 15.5 x 3.1 x 2.3 cm (6.1 x 1.25 x 1 in) |
| Measurable Conductivity Range | 1000 to 9990 ppm |
| Number Of Ranges | 0 - 14 |
| Power | 2 x 1.5V button cell (357A) |
| Type Of Temperature Compensation | 0.1 DegreeC/F |
| No. Of Calibration Points | Factory calibrated with NaCl 342 ppm; adjustable. |
| Tds Factor | NaCl (avg. 0.5) |
| Temperature Coefficient | Yes (0-80 DegreeC) |
| Tds Range | 0 - 9990 ppm (mg/L) |
| Country of Origin | Made in India |
Taster T3 is the all-new economical TDS meter pen by HM Digital. This meter is great for domestic & office use. With T3 you get reliable results at an affordable price.
SKU: T-3 Category: PH, TDS, ConductivityAdditional Information:
- Item Code: TDSMTT3
- Delivery Time: Within 24 Hours
- Packaging Details: 15.5 x 3.1 x 2.3 cm (6.1 x 1.25 x 1 in) 76.5g (with case)
Puredrop Pd-102 Tds Meter
Product Brochure
| Brand | Pure Drop |
| Resolution | 1 PPM, 10 PPM |
| Model Name/Number | PD-102 |
| Measure Range | 0-9990 ppm |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Batteries | 2 LR44 batteries required |
| Features | Ideal for commercial use It Includes a carrying case with belt clip Hold Function: Saves measurement |
| Temperature Range | 0/80 degrees_celsius |
| Weight | 0.20 grams |
| Dimension | 15.2 x 3.8 x 2.5 Centimeters |
| Display Type | Digital |
| Power | 2 LR44 batteries required |
| Tds Range | 0-9990 ppm |
| Country of Origin | Made in India |
- Ideal for commercial use
- It Includes a carrying case with belt clip
- Hold Function: Saves measurements for convenient reading and recording
- Highly efficient and accurate due to its advanced microprocessor technology
- Measurement Range: 0-9990 ppm
- From 0-999 ppm, the resolution is in increments of 1ppm
- From 1000 to 9990 ppm, the resolution is in increments of 10ppm, indicated by a blinking 'x10' image
- Built-in digital thermometer
- Display: Large and easy-to-read LCD screen
- Size: 6.1 x 1.25 x 1 inches
Additional Information:
- Item Code: PD-102
- Delivery Time: Within 24 Hours
- Packaging Details: 15.2 x 3.8 x 2.5 Centimeters
HM Digital TDS 3 Meter
Product Brochure
| Model Name/Number | HM-TDS-3 |
| Brand | Pure Drop |
| Measure Range | 0-9990 ppm |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Resolution | 10 PPM, 1 PPM |
| Batteries | 2 LR44 batteries required. |
| Features | Ideal for commercial use It Includes a carrying case with belt clip Hold Function: Saves measurement |
| Temperature Range | 0/80 degrees_celsius |
| Weight | 0.20 grams |
| Dimension | 15.2 x 3.8 x 2.5 Centimeters |
| Display Type | Digital |
| Power | 2 LR44 batteries required |
| Tds Range | 0-9990 ppm |
| Country of Origin | Made in India |
- Ideal for commercial use
- It Includes a carrying case with belt clip
- Hold Function: Saves measurements for convenient reading and recording
- Highly efficient and accurate due to its advanced microprocessor technology
- Measurement Range: 0-9990 ppm
- From 0-999 ppm, the resolution is in increments of 1ppm
- From 1000 to 9990 ppm, the resolution is in increments of 10ppm, indicated by a blinking 'x10' image
- Built-in digital thermometer
- Display: Large and easy-to-read LCD screen
- Size: 6.1 x 1.25 x 1 inches
Additional Information:
- Item Code: TDS-3
- Delivery Time: Within 24 Hours
- Packaging Details: 15.2 x 3.8 x 2.5 Centimeters
HM Digital TDS-3 Smart TDS Meter
Product Brochure
| Brand | HM |
| Accuracy | +/- 2% |
| Resolution | 1 PPM |
| Model Name/Number | TDS-3-SMART |
| Measure Range | 0 - 9990 ppm (mg/L) |
| Usage/Application | Laboratory |
| Batteries | As per use |
| Features | Auto Hold Function Auto-on Function Auto-off Function (After 10 min.) Built-in digital thermometer |
| Temperature Range | 1 to 50 degrees Celsius (33 to 122 degrees Farenheit) |
| Weight | 76.5g (2.7 oz) |
| Dimension | 15.5 x 3.1 x 2.3 cm (6.1 x 1.25 x 1 inches) |
| Display Type | Large and easy-to-read LCD screen |
| Measurable Conductivity Range | 1000 to 9990 ppm |
| Number Of Ranges | 0-9990 ppm |
| Power | 2 x 1.5V button cell batteries (included) (LR44 or equivalent) |
| Type Of Temperature Compensation | 1 to 50 degrees Celsius (33 to 122 degrees Farenheit) |
| No. Of Calibration Points | Digital calibration by push button |
| Tds Factor | NaCl (avg. 0.5) |
| Cond. Range | 1 to 50 degrees Celsius (33 to 122 degrees Farenheit) |
| Tds Range | 0-5000 ppm (mg/L) |
TDS-3 SMART: SMART Handheld TDS Meter with Carrying Case
With its rugged design and build, the TDS-3 SMART is an ideal meter (tool) that can be used for any application; Ranging from water purification, to hydroponics to industrial waste water treatment. It comes with a black vinyl carrying case, protecting it when carried in a toolbox.
Auto ON/OFF and Auto Hold functions allowing easier and pleasant measuring experience.
FEATURES:
- Auto Hold Function
- Auto-on Function
- Auto-off Function (After 10 min.)
- Built-in digital thermometer
- Includes a carrying case with belt clip
- Factory Calibrated with a 342 ppm NaCl solution.
- Digital calibration
Additional Information:
- Delivery Time: Within 24 Hours
- Packaging Details: 15.5 x 3.1 x 2.3 cm (6.1 x 1.25 x 1 inches) 76.5g (2.7 oz)
HM Digital PH-80 PH Meter Waterproof PH-80 Tester Hydro Tester
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | PH-80 |
| Type Of Ph Meter | Portable |
| Brand | HM Digital |
| Measure Range | 0-9990 ppm |
| Usage/Application | Laboratory |
| Accuracy | +/- 0.2 pH |
| Calibration | YSE |
| Warranty | No Warranty |
| Batteries | 3 x 1.5V button cell batteries (model LR44 or equivalent; included) |
| Features | Measures PH & Temperature One-touch automatic digital calibration Water resistant |
| Temperature Range | 1-55 DegreeC; 32-130 DegreeF |
| Weight | 53.9 g (1.9 oz) |
| Dimension | 15.3 x 3.2 x 1.8 cm (6.0 x 1.3 x 0.7 inches) |
| Display Type | Large LCD display; Glass sensor and reference tube electrodes |
| Measurable Conductivity Range | 1000 to 9990 ppm |
| Number Of Ranges | 0 - 14 |
| Power | 3 x 1.5V button cell batteries (model LR44 or equivalent; included) |
| Type Of Temperature Compensation | 0.1 DegreeC/F |
| No. Of Calibration Points | Digital automatic calibration (one point) |
| Tds Factor | NaCl (avg. 0.5) |
| Temperature Coefficient | 0.1 DegreeC/F |
| Tds Range | 0-9990 ppm |
| Country of Origin | Made in India |
PH-80: pH HydroTester Series
The PH-80 has proven to be the MOST reliable pH meter in its price range. It has become a favorite in such applications as hydroponics & gardening, pools & spas, aquariums & reef tanks, water ionizers, drinking water and more.
FEATURES:
- Measures pH and Temperature
- One-touch automatic digital calibration
- Water resistant
- Simultaneous temperature display
- Large LCD display
- Automatic Temperature Compensation (ATC)
- Auto-off function, data-hold function and low-battery indicator
- Factory Calibrated: The PH-80 meter is factory calibration to pH 7.0.
- Includes a translucent cap, batteries, storage solution and pH 7.0 buffer (powder)
PRODUCT DESCRIPTION
- pH Range: 0 – 14
- Temperature Range: 1-55 °C; 32-130 °F
- Resolution: 0.1 pH; Temperature resolution is 0.1 °C/F
- Accuracy: +/- 0.2 pH; Temperature accuracy is +/-2%
- Calibration: Digital automatic calibration (one point)
- Minimum EC/TDS: 10 µS/5 ppm
- Electrode: Glass sensor and reference tube electrodes
- Power source: 3 x 1.5V button cell batteries (model LR44 or equivalent; included)
- Dimensions: 15.3 x 3.2 x 1.8 cm (6.0 x 1.3 x 0.7 inches)
- Weight: 53.9 g (1.9 oz)
- UPC: 891144000175
Additional Information:
- Item Code: HMDPH80
- Delivery Time: Within 24 Hours
- Packaging Details: 15.3 x 3.2 x 1.8 cm (6.0 x 1.3 x 0.7 inches) 53.9 g (1.9 oz)
HM Digital Aqua Pro Water Tester TDS Meter
| Model name | AQUAPRO AP-1 |
| Body type | Handheld |
| Measurement range | 0-5000 ppm |
| Packaging Type | HM Digital TDS Meter Water Purity Tester with Leather Carry Case & Temperature Display Design in US |
| Usage/Application | Laboratory |
| Display Type | Large and easy-to-read LCD screen |
| TDS resolution | 1 ppm |
| Power source | Battery |
| Accuracy | 99% (-2% /+2%) |
| Measure Range | 0-9990 ppm |
| Model Name/Number | AP-1 |
| Warranty | No Warranty |
| Resolution | 1 PPM |
| Calibration | Manual |
| Batteries | As per use |
| Auto temp comp | Yes |
| Features | Highly efficient and accurate due to its advanced microprocessor technology |
| Ingress rating | IP67 |
| Temperature Range | 0-80 Degree DegreeC; 32-176 DegreeF |
| Brand | HM |
| Weight | 90.72 Grams |
| Dimension | 14.99 x 1.27 x 2.79 cm |
| Measurable Conductivity Range | 1000 to 9990 ppm |
| Number Of Ranges | 0-9990 ppm |
| Power | 1 x 3V button cell |
| Type Of Temperature Compensation | 0.1 DegreeC/F |
| No. Of Calibration Points | Digital calibration by manual push button |
| Tds Factor | NaCl (avg. 0.5) |
| Temperature Coefficient | 0.1 DegreeC/F |
| Tds Range | 0-5000 ppm (mg/L) |
| Country of Origin | Made in India |
- Measures total dissolved solids (TDS) and temperature.
- Automatic Temperature Compensation (ATC)
- Water-resistant housing
- Auto-off function, data-hold function and low-battery indicator. . Display: large and easy-to-read LCD screen includes simultaneous temperature reading. Comes in a retail-oriented package
- Size: 5.9 x 1.1 x .5 inches
SPECIFICATIONS:-
TDS Range: 0-5000 ppm (mg/L) Temperature Range: 0-80 °C; 32-176 °F Resolution: 1 ppm Temperature Resolution: 0.1 °C/F Accuracy: +/- 2% EC-to-TDS Conversion Factor: NaCl (avg. 0.5) Calibration: Digital calibration by push button. Housing: Water-resistant Power source: 1 x 3V button cell (included) (model CR2032) Dimensions: 15 x 2.8 x 1.3 cm (5.9 x 1.1 x .5 inches) Weight: 42.5 g (1.5 oz)
General
| Brand | HM DIGITAL
|
| Model Number | Aquapro AP-1
|
| Type | Digital
|
| Range | 0-9990 ppm
|
| Temperature Range | 0-50 degree C
|
| Accuracy | -2% /+2%
|
| Battery Life | As per Use
|
| Power Requirement | 2x1.5
|
| Power Consumption | NA
|
| Width | 3 cm
|
| Height | 12 cm
|
| Weight | 76 g
|
Additional Information:
- Packaging Details: 14.99 x 1.27 x 2.79 cm; 90.72 Grams
Puredrop Digital TDS Meter
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HM |
| Packaging Type | Box |
| Accuracy | +/-2%F.S |
| Resolution | 1 PPM |
| Model Name/Number | TDS-3 |
| Measure Range | 0-9990 ppm |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Features | Saves measurements for convenient reading and recording |
| Temperature Range | 0.1 Degree Celsius |
| Weight | 0.20 grams |
| Dimension | 156 x 30 x 23 MM |
| Display Type | Large and easy-to-read LCD screen |
| Measurable Conductivity Range | 1000 to 9990 ppm |
| Number Of Ranges | 0-9990 ppm |
| Tds Range | 0-9990 ppm |
| Country of Origin | Made in India |
- Ideal for commercial use
- It Includes a carrying case with belt clip
- Hold Function: Saves measurements for convenient reading and recording
- Highly efficient and accurate due to its advanced microprocessor technology
- Measurement Range: 0-9990 ppm
- From 0-999 ppm, the resolution is in increments of 1ppm
- From 1000 to 9990 ppm, the resolution is in increments of 10ppm, indicated by a blinking 'x10' image
- Built-in digital thermometer
- Display: Large and easy-to-read LCD screen
- Size: 6.1 x 1.25 x 1 inches
Specifications for this item
| Brand Name | HM Digital |
|---|---|
| Colour | Yellow |
| Display Type | LCD |
| Ean | 0826333000001 |
| Exterior Finish | Smooth |
| Fabric Type | plastic |
| Global Trade Identification Number | 00826333000001 |
| Height | 1.27 centimeters |
| Item Weight | 0.20 grams |
| Length | 15.24 centimeters |
| Manufacturer Series Number | TDS-3 |
| Material | Plastic |
| Model Number | TDS-3 |
| Number of Items | 1 |
| Part Number | TDS-3 |
| Pattern | meter |
| Size | Standard |
| Specification Met | |
| Temperature Range | 0/80 degrees_celsius |
| UPC | 826333000001 |
| Width | 3.81 centimeters |
Additional Information:
- Item Code: PTDSM
- Delivery Time: Within 24 Hours
- Packaging Details: 15.24 x 3.81 x 2.54 cm; 0.2 Grams