- Home
- »
- Our Product Range
- »
- Water Vending Machine
Water Vending Machine
| Component | Description | Quantity |
| Raw Water Pump | CRI 0.50 HP high-efficiency motor | 1 Unit |
| Imported Filtration | FRP Vessel (13x54) with German Katalox Light & Zeosorb (Removes Iron, Arsenic, and Turbidity down to 0.3 micron) | 3 Units |
| Pre-Filtration | Jumbo 4” Big Blue housings with 5-Micron PP cartridges | 2 Units |
| High-Pressure Pump | CRI/PureDrop Model 2-9 | 1 Unit |
| RO Module | Hydranautics/Dow 4040 Membrane with SS/FRP Pressure tube | 1 Unit |
| Advanced Treatment | Integrated UV System and Ozonation System | 1 Unit each |
| Chemical Control | E-Dose Antiscalant Dosing System | 1 Unit |
| System Automation | Digital Panel with Flow Meters, Sensors, and Level Controllers | Full Set |
| Sustainability | Zero Water Rejection (Through recirculation of reject water) | 0% Waste |
| Feature | Specification | |
| Enclosure Material | MS Structure with Folding Nut-Bolt System | |
| Dimensions | 6' Front x 5' Depth x 9' Height | |
| Dispensing Capacity | Dual (2) Dispensing Units | |
| Material Quality | SS304 Stainless Steel (Storage Tank & Dispensing Space) | |
| Cooling System | In-built 225L SS Puff Tank with dual 1.5-Ton Compressors | |
| Payment Technology | Multi-Coin & RFID Card circuit with GSM Online Server connectivity | |
| Installation & Warranty | Required & comes with 1 year warranty |
Puredrop Coin Operated Water Vending Machine
Product Price: Rs 8,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Product Type | Water |
| Machine Type | Automatic |
| Dispenser Type | Coin Operated |
| Plant Capacity | 250 LPH |
| Coin Denomination | ₹2 |
| Storage Capacity | 250 L |
| Capacity | 50 TO 2000 |
| Usage Location | School, Public Place, Outdoor, Indoor, Office, Railway Station, Hospital |
| Mounting | Wall Mounted |
| Water Source | Municipal Water |
| Material | MS Powder Coated |
| Body Material | MS Powder Coated |
| Usage Area | Hospital |
| Power Supply | 230 V AC |
| Feature | RFID Card, Online Monitoring |
| Number Of Selections | 1 Selection |
| Brand | Future Techniks |
• Item: Water ATM/Purified Water Vending machine
• Water Source: Municipal Tap Water/Raw Water
• Power Supply: AC220V 50Hz / AC110V 60Hz.
• Production Capacity(GPD): 400,600,800,1300,1600 and 3000
• Water Tank Capacity: 200L
• UV Power: 20w
• Ozone Capacity: 1000mg
• Filling Flow Rate: 8L/min
• Selling Method(Refundable): Coins + Paper note
• Size of Filling Bottle: 200ml,500ml,1L,2L,20Ltr(at a time in one tap)
• Filtration Step: 9 Steps
• Size: L80cmxW68cmxH200cm
• Packing: Carton for FCL or Poly Wood case for LCL
• LCD Panel: 19inch for advertisement
• Technology: Pre Filtration (German Technology) + Reverse Osmosis(RO)+Ultra Violet(UV) Technology +Ozonation + Water Chiller +LED Technology
Additional Information:
- Item Code: PUREDROP-ATM
- Delivery Time: Within one week
Yes! I am InterestedRequest A Callback